
| MUD #2 Tax Info | |
| Fort Bend County | 0.51674 |
| FBISD | 1.25 |
| LID | 0.58 |
| MUD #2 | 0.72 |
| Total 2007 | 3.06674/$100 valudation |
| MUD #3 Tax Info | |
| Fort Bend County | 0.51674 |
| FBISD | 1.25 |
| LID | 0.58 |
| MUD #3 | 0.75 |
| Total 2007 | 3.09674/$100 valuation |
| MUD #10 & #12 Tax Info | |
| Fort Bend County | 0.51674 |
| FBISD | 1.25 |
| LID | 0.58 |
| MUD #10 | 0.90 |
| Total 2007 | 3.24674/$100 valuation |
| The Woods Tax Info | (No MUDs) |
| Fort Bend County | 0.51674 |
| FBISD | 1.25 |
| LID | 0.58 |
| Total 2007 | 2.34674 |
Taxes for Sienna residents per $100 valuation. Tax rates are set by governmental entities and are subject to change on an annual basis. Figures shown are as of 1/1/08.
2008 Sienna Plantation Residential Association dues are $815 per year. Association dues are not a tax.
► Click here for a list of neighborhoods and the Municipal Utility Districts in which they reside.