| MUD #2 Tax Info | |
| Fort Bend County | 0.499760 |
| FBISD | 1.30500 |
| LID | 0.49 |
| MUD #2 | 0.71 |
| Total 2009 | 3.004760/$100 valudation |
| MUD #3 Tax Info | |
| Fort Bend County | 0.499760 |
| FBISD | 1.30500 |
| LID | 0.49 |
| MUD #3 | 0.73 |
| Total 2009 | 3.024760/$100 valuation |
| MUD #10 | |
| Fort Bend County | 0.499760 |
| FBISD | 1.30500 |
| LID | 0.49 |
| MUD #10 | 0.94 |
| Total 2009 | 3.234760/$100 valuation |
| MUD #12 | |
| Fort Bend County | 0.499760 |
| FBISD | 1.30500 |
| Sienna LID | 0.49 |
| Sienna M.U.D. #12 | 0.94 |
| Total 2009 | 3.234760/$100 valuation |
| The Woods Tax Info | (No MUDs) |
| Fort Bend County | 0.499760 |
| FBISD | 1.30500 |
| LID | 0.49 |
| Total 2009 | 2.294760/$100 valuation |
| The Woods Tax Info | (No MUDs) |
| Fort Bend County | 0.499760 |
| FBISD | 1.27 |
| LID | 0.49 |
| Total 2008 | 2.259760 |
Taxes for Sienna residents per $100 valuation. Tax rates are set by governmental entities and are subject to change on an annual basis. Figures shown are as of 12/01/09.
2010 Sienna Plantation Residential Association dues are $905.00 per year. Association dues are not a tax.
► Click here for a list of neighborhoods and the Municipal Utility Districts in which they reside.